Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,029 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348630493 2026/04/21 20:05:37 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348630492 2026/04/21 20:05:25 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348630491 2026/04/21 20:05:11 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21348630490 2026/04/21 20:05:03 (0 mins ago) 20:05:27 0 mins Nigeria Korea Republic of 222.106.x.x OpenVPN 0.11 MB
VPN-21348630489 2026/04/21 20:04:13 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348630488 2026/04/21 20:04:10 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630487 2026/04/21 20:04:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630486 2026/04/21 20:04:10 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630485 2026/04/21 20:04:09 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630484 2026/04/21 20:04:09 (0 mins ago) In-use 0 mins Seychelles Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348630483 2026/04/21 20:04:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348630482 2026/04/21 20:04:09 (0 mins ago) In-use 0 mins Brazil Russian Federation 37.153.x.x OpenVPN In-use
VPN-21348630481 2026/04/21 20:04:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630480 2026/04/21 20:04:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630479 2026/04/21 20:04:08 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630478 2026/04/21 20:04:08 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348630477 2026/04/21 20:04:07 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348630476 2026/04/21 20:04:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630475 2026/04/21 20:04:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630474 2026/04/21 20:04:06 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21348630473 2026/04/21 20:04:06 (0 mins ago) 20:04:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348630472 2026/04/21 20:04:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630471 2026/04/21 20:04:05 (0 mins ago) In-use 0 mins Cyprus Japan 219.126.x.x OpenVPN In-use
VPN-21348630470 2026/04/21 20:04:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630469 2026/04/21 20:04:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630468 2026/04/21 20:04:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630467 2026/04/21 20:04:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630466 2026/04/21 20:04:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630465 2026/04/21 20:04:03 (0 mins ago) In-use 0 mins Brazil Canada 142.127.x.x OpenVPN In-use
VPN-21348630464 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630463 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins Spain Japan 112.139.x.x OpenVPN In-use
VPN-21348630462 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348630461 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630460 2026/04/21 20:04:02 (0 mins ago) 20:04:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348630459 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21348630458 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630457 2026/04/21 20:04:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630456 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630455 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630454 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630453 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Argentina Japan 60.77.x.x OpenVPN In-use
VPN-21348630452 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630451 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630450 2026/04/21 20:04:01 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21348630449 2026/04/21 20:04:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630448 2026/04/21 20:04:00 (0 mins ago) 20:04:10 0 mins Viet Nam Japan 61.44.x.x OpenVPN 0.04 MB
VPN-21348630447 2026/04/21 20:04:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630446 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348630445 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348630444 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630443 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21348630442 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348630441 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348630440 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630439 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21348630438 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21348630437 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630436 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348630435 2026/04/21 20:03:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630434 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630433 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630432 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348630431 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348630430 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21348630429 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21348630428 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630427 2026/04/21 20:03:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630426 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630425 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21348630424 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins France Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21348630423 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348630422 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630421 2026/04/21 20:03:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348630420 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630419 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630418 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630417 2026/04/21 20:03:56 (0 mins ago) 20:04:00 0 mins Singapore Japan 60.77.x.x OpenVPN 1.46 MB
VPN-21348630416 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348630415 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630414 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630413 2026/04/21 20:03:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630412 2026/04/21 20:03:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630411 2026/04/21 20:03:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630410 2026/04/21 20:03:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630409 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348630408 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348630407 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348630406 2026/04/21 20:03:54 (0 mins ago) 20:03:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348630405 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348630404 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630403 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630402 2026/04/21 20:03:54 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630401 2026/04/21 20:03:53 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348630400 2026/04/21 20:03:53 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348630399 2026/04/21 20:03:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630398 2026/04/21 20:03:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630397 2026/04/21 20:03:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630396 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21348630395 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630394 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630393 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21348630392 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630391 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630390 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630389 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348630388 2026/04/21 20:03:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630387 2026/04/21 20:03:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630386 2026/04/21 20:03:51 (0 mins ago) In-use 0 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630385 2026/04/21 20:03:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630384 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630383 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630382 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630381 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630380 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630379 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21348630378 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21348630377 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21348630376 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21348630375 2026/04/21 20:03:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630374 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630373 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21348630372 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21348630371 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348630370 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630369 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Ghana Canada 142.127.x.x OpenVPN In-use
VPN-21348630368 2026/04/21 20:03:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630367 2026/04/21 20:03:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630366 2026/04/21 20:03:48 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21348630365 2026/04/21 20:03:48 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21348630364 2026/04/21 20:03:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630363 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630362 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348630361 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21348630360 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630359 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348630358 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348630357 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Singapore Thailand 49.49.x.x OpenVPN In-use
VPN-21348630356 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins China Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21348630355 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630354 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630353 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630352 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630351 2026/04/21 20:03:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630350 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21348630349 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins Ukraine Canada 142.127.x.x SoftEther VPN (UDP) In-use
VPN-21348630348 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348630347 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630346 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630345 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21348630344 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630343 2026/04/21 20:03:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630342 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630341 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630340 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630339 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21348630338 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21348630337 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630336 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630335 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21348630334 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21348630333 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21348630332 2026/04/21 20:03:45 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348630331 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348630330 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630329 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348630328 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21348630327 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630326 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348630325 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630324 2026/04/21 20:03:44 (1 mins ago) 20:03:50 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21348630323 2026/04/21 20:03:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348630322 2026/04/21 20:03:43 (1 mins ago) 20:04:05 0 mins Sudan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21348630321 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348630320 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630319 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348630318 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21348630317 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630316 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630315 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630314 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630313 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630312 2026/04/21 20:03:43 (1 mins ago) 20:03:53 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21348630311 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630310 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN In-use
VPN-21348630309 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348630308 2026/04/21 20:03:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348630307 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348630306 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21348630305 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630304 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630303 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630302 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348630301 2026/04/21 20:03:42 (1 mins ago) 20:03:56 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21348630300 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348630299 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630298 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630297 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630296 2026/04/21 20:03:42 (1 mins ago) 20:04:07 0 mins Argentina Japan 219.100.x.x OpenVPN 0.59 MB
VPN-21348630295 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348630294 2026/04/21 20:03:42 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21348630293 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348630292 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348630291 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348630290 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348630289 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348630288 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348630287 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348630286 2026/04/21 20:03:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
