VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,643,349 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,116.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,055,846.5 GB  581,873,024
2 Iran (ISLAMIC Republic Of)  98,477,393.0 GB  5,310,321,646
3 Russian Federation  87,330,531.7 GB  1,387,176,000
4 Japan  66,653,858.4 GB  689,905,329
5 United States  52,168,784.1 GB  1,077,414,428
6 Taiwan  49,974,030.7 GB  786,943,283
7 France  45,895,369.5 GB  586,408,644
8 Indonesia  37,859,769.4 GB  884,032,773
9 India  35,420,272.4 GB  765,017,001
10 China  29,420,818.9 GB  770,304,866
11 Viet Nam  28,961,696.9 GB  493,877,190
12 Thailand  19,198,658.3 GB  343,138,577
13 United Arab Emirates  15,492,936.2 GB  515,731,533
14 Hong Kong  14,525,872.7 GB  235,338,473
15 Philippines  12,744,314.1 GB  314,169,401
16 Myanmar  12,735,294.6 GB  223,855,952
17 Malaysia  11,714,556.6 GB  138,976,685
18 Turkmenistan  11,376,056.3 GB  153,533,700
19 Bangladesh  9,450,452.9 GB  386,915,512
20 Ukraine  9,267,805.6 GB  529,752,483
21 Canada  7,968,469.8 GB  81,624,178
22 Saudi Arabia  7,830,967.9 GB  107,407,946
23 Germany  7,760,751.7 GB  239,136,569
24 Turkey  6,634,640.6 GB  97,551,492
25 Singapore  6,596,656.2 GB  378,678,380
26 Iraq  5,629,736.1 GB  224,102,204
27 Australia  5,474,078.5 GB  111,867,144
28 Brazil  5,174,302.1 GB  1,362,409,006
29 United Kingdom  5,149,781.9 GB  125,710,416
30 Lao People's Democratic Republic  4,408,813.2 GB  72,818,994
31 Pakistan  4,289,766.3 GB  103,860,577
32 Nigeria  3,587,713.1 GB  430,649,991
33 Cambodia  3,143,477.9 GB  91,840,036
34 Kenya  3,044,683.5 GB  182,716,434
35 Mexico  2,434,549.0 GB  43,363,149
36 Argentina  1,976,442.7 GB  27,326,412
37 Oman  1,975,797.6 GB  36,014,408
38 Spain  1,922,038.3 GB  20,679,693
39 Netherlands  1,890,708.2 GB  49,743,157
40 Armenia  1,451,657.1 GB  4,859,925
41 Egypt  1,343,389.4 GB  37,378,101
42 Qatar  1,326,106.9 GB  18,746,103
43 Algeria  1,321,362.3 GB  36,660,231
44 Nepal  1,319,956.3 GB  19,603,938
45 Syrian Arab Republic  1,275,760.4 GB  234,807,611
46 Jordan  1,266,617.2 GB  25,232,041
47 Italy  1,209,479.1 GB  14,724,317
48 New Zealand  1,113,842.0 GB  14,851,608
49 Somalia  1,110,444.4 GB  50,352,665
50 Kyrgyzstan  1,108,321.5 GB  12,455,272
51 Macau  1,042,374.4 GB  18,936,985
52 Sudan  1,031,754.7 GB  38,907,256
53 Kazakhstan  1,020,935.5 GB  14,915,649
54 Colombia  1,010,103.3 GB  19,467,557
55 Sweden  989,330.8 GB  17,056,511
56 Ghana  931,774.2 GB  54,873,892
57 Austria  923,253.2 GB  14,502,830
58 Venezuela  838,288.4 GB  25,576,424
59 Chile  809,804.5 GB  14,018,402
60 Belarus  803,149.0 GB  21,409,886
61 Romania  777,224.0 GB  13,373,218
62 Peru  759,590.7 GB  10,503,848
63 Ethiopia  743,983.3 GB  38,695,854
64 Mongolia  691,897.7 GB  11,275,946
65 Libyan Arab Jamahiriya  670,012.4 GB  18,939,399
66 Cote D'ivoire  666,021.9 GB  9,408,133
67 Kuwait  663,146.2 GB  10,237,892
68 Morocco  645,524.8 GB  25,173,817
69 Poland  625,527.6 GB  8,737,735
70 Azerbaijan  594,486.5 GB  10,523,673
71 Latvia  586,002.7 GB  3,000,210
72 Yemen  569,283.8 GB  19,411,518
73 Ecuador  562,361.3 GB  53,511,131
74 Norway  541,696.1 GB  4,671,092
75 Switzerland  511,386.7 GB  34,912,362
76 Palestinian Territory Occupied  497,722.5 GB  12,361,942
77 Belgium  466,697.1 GB  6,236,199
78 South Africa  457,039.0 GB  16,903,689
79 Finland  432,628.9 GB  3,884,202
80 Tanzania United Republic of  417,134.1 GB  10,577,218
81 Israel  396,800.1 GB  8,980,278
82 Afghanistan  395,598.8 GB  14,716,803
83 Uganda  370,717.0 GB  18,854,541
84 Portugal  363,229.0 GB  5,676,205
85 Denmark  329,210.6 GB  3,000,925
86 Lithuania  317,918.5 GB  4,039,882
87 Hungary  315,302.7 GB  4,812,527
88 Czech Republic  313,729.2 GB  4,894,926
89 Georgia  291,167.4 GB  3,511,321
90 Guinea  281,098.4 GB  8,566,763
91 Greece  260,745.6 GB  3,723,584
92 Gabon  252,371.6 GB  2,622,407
93 Sri Lanka  250,645.2 GB  6,439,962
94 Bahrain  223,926.7 GB  3,608,880
95 Tunisia  216,021.7 GB  6,041,418
96 Brunei Darussalam  210,529.0 GB  1,596,843
97 Bulgaria  209,609.1 GB  4,103,825
98 Dominican Republic  207,608.5 GB  6,834,021
99 Lebanon  202,127.5 GB  9,000,603
100 Guatemala  201,279.3 GB  4,362,722
101 Uzbekistan  200,586.6 GB  3,965,904
102 Serbia  196,469.6 GB  3,530,164
103 Panama  181,609.6 GB  4,933,124
104 Bolivia  180,356.4 GB  3,181,368
105 Djibouti  162,361.8 GB  4,236,716
106 Paraguay  153,994.5 GB  2,056,281
107 Ireland  135,040.3 GB  1,872,011
108 Slovenia  132,268.4 GB  1,543,980
109 Croatia (LOCAL Name: Hrvatska)  113,597.6 GB  1,124,463
110 Costa Rica  113,238.7 GB  1,687,095
111 Slovakia (SLOVAK Republic)  109,446.6 GB  1,227,933
112 Moldova Republic of  106,014.7 GB  2,668,050
113 Albania  103,138.3 GB  2,333,158
114 Bosnia and Herzegowina  102,714.0 GB  933,009
115 Cuba  102,640.4 GB  2,656,344
116 Mauritius  98,458.0 GB  1,311,830
117 Jamaica  90,508.1 GB  2,061,711
118 Bhutan  81,039.1 GB  1,678,384
119 Estonia  80,136.9 GB  1,046,872
120 Uruguay  75,922.1 GB  1,113,241
121 Luxembourg  60,615.9 GB  1,317,705
122 Honduras  60,005.9 GB  1,391,410
123 Benin  59,644.4 GB  6,858,402
124 Antigua and Barbuda  58,125.7 GB  1,621,035
125 Cyprus  54,799.0 GB  5,220,500
126 Togo  53,796.7 GB  1,411,512
127 Maldives  51,731.9 GB  901,923
128 Senegal  50,937.5 GB  1,935,249
129 Guam  50,358.0 GB  978,524
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,896
132 Trinidad and Tobago  41,592.4 GB  636,917
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,139.5 GB  1,243,318
135 Cameroon  36,359.7 GB  3,194,208
136 Timor-leste  33,906.7 GB  736,018
137 Mozambique  33,233.5 GB  2,378,281
138 El Salvador  32,794.8 GB  869,461
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.9 GB  343,002
141 Madagascar  28,504.0 GB  749,980
142 Nicaragua  26,964.2 GB  519,992
143 Malta  26,540.1 GB  501,537
144 Namibia  25,292.0 GB  750,204
145 Iceland  24,770.2 GB  747,945
146 Tajikistan  24,738.0 GB  1,196,399
147 Puerto Rico  24,051.9 GB  637,921
148 Palau  23,872.1 GB  181,765
149 Reunion  23,204.0 GB  93,268
150 Seychelles  22,052.4 GB  3,412,246
151 Chad  21,488.8 GB  4,514,017
152 Congo The Democratic Republic of The  21,144.4 GB  1,439,609
153 Angola  20,458.2 GB  724,753
154 Mali  18,217.6 GB  1,058,264
155 Burkina Faso  18,029.7 GB  1,559,106
156 Montenegro  17,663.1 GB  370,315
157 Bahamas  17,526.7 GB  345,166
158 Mauritania  17,478.9 GB  528,596
159 Zambia  16,187.8 GB  652,981
160 Zimbabwe  15,906.7 GB  2,280,185
161 Saint Lucia  14,915.0 GB  180,334
162 Guyana  13,855.9 GB  298,490
163 Malawi  13,165.9 GB  188,556
164 Papua New Guinea  12,527.9 GB  192,211
165 Suriname  11,140.9 GB  309,575
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,795
169 Belize  8,805.2 GB  514,611
170 French Polynesia  8,747.6 GB  185,149
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.4 GB  92,102
173 Botswana  8,234.5 GB  189,837
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,170.4 GB  59,376
178 South Sudan  6,138.1 GB  334,771
179 Dominica  5,273.4 GB  293,644
180 Martinique  5,212.7 GB  74,628
181 Equatorial Guinea  5,136.9 GB  315,121
182 Vanuatu  5,134.5 GB  274,467
183 Congo  4,492.2 GB  122,606
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.9 GB  36,986
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,888.3 GB  71,857
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,688.2 GB  125,233
193 Cayman Islands  2,528.1 GB  57,093
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,852
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.6 GB  29,754
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,700
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4